| Feature Category | Hardware Specification |
| Process Node | TSMC 3nm |
| Transistor Count / Die Area | 24+ Billion Transistors | 133mm² |
| CPU Architecture | 10-Core (6 Super Cores + 4 Large Cores) |
| Max Clock Speed | Up to 4.35 GHz |
| Cache System | 60 MB Total Cache |
| GPU Architecture | 16-Core G2-Ultra NX |
| Memory Standard | LPDDR6 @ 10,667 Mbps (113.8 GB/s Bandwidth) |
| AnTuTu Score | 5,220,000+ Points |
| Geekbench 6 | Single-Core: ~3,900+ | Multi-Core: ~15,200+ |

Sa Su
Thanks for your visit our website.
