| Subsystem | Specification |
| Process Node | TSMC 3nm |
| CPU Configuration | Octa-core (1× Cortex-X925 @ 3.73 GHz, 3× Cortex-X4, 4× Cortex-A720) |
| Cache | 2MB L2 (prime), 1MB L2 each (mid), 512KB L2 each (efficiency), 12MB L3, 10MB SLC |
| GPU | Arm Immortalis-G925 MC11 |
| NPU | MediaTek NPU 890 (up to 55 TOPS; INT8, INT16, FP16, BF16 support) |
| Memory Support | LPDDR5X up to 9600 Mbps |
| Storage Support | UFS 4.0 |
| Display Support | Internal: Up to 4K60 (DP/MIPI); External: Dual 4K (DP/MST) |
| Camera / ISP | Imagiq 1090 ISP, up to 32MP, HDR video, EIS, Auto Zoom |
| Connectivity | Wi-Fi 7 (up to 7.3 Gbps), dual-engine Bluetooth 6.0 |

Sa Su
Thanks for your visit our website.
