| Specifications | Huawei Pura 90 | Huawei Pura 90 Pro | Huawei Pura 90 Pro Max |
|---|---|---|---|
| Display | 6.8-inch 120 Hz Full HD+ LTPO OLED | 6.6-inch 120 Hz Full HD+ LTPO OLED | 6.9-inch 120 Hz Full HD+ LTPO OLED |
| Protection | Huawei Kunlun Glass | Huawei Kunlun Glass | Huawei Kunlun Glass |
| Processor | Kirin 8 series chip (exact processor not revealed) | Kirin 9030S | Kirin 9030S |
| Software | HarmonyOS 6.1 | HarmonyOS 6.1 | HarmonyOS 6.1 |
| Rear Cameras | XMAGE 50 MP main camera, 50 MP 3.7x periscope and 12.5 MP ultra-wide | XMAGE 50 MP 1/1.28-inch large sensor main camera, 50 MP 4x telephoto and 12.5 MP ultra-wide | XMAGE 50 MP 1/1.28-inch large sensor main camera with LOFIC, 200 MP 5x telephoto and 12.5 MP ultra-wide |
| Battery and Charging | 6,500mAh with 100W fast USB-C charging | 6,000mAh with 100W fast USB-C and 50 MP wireless | 6,000mAh with 100W fast USB-C and 50 MP wireless |
| IP Rating | IP68 + IP69 dust and water resistance | IP68 + IP69 dust and water resistance | IP68 + IP69 dust and water resistance |
| Miscellaneous | In-display fingerprint scanner, stereo speakers | In-display fingerprint scanner, stereo speakers | In-display fingerprint scanner, stereo speakers |

Sa Su
Thanks for your visit our website.
