Dimensity 9300 | Dimensity 9200 | |
---|---|---|
CPU Config | 1x Cortex-X4 @ 3.25GHz 3x Cortex-X4 @ 2.85GHz 4x Cortex-A720 @ 2.0GHz | 1x Cortex-X3 @ 3.05GHz 3x Cortex-A715 @ 2.85GHz 4x Cortex-A510 1.8GHz |
GPU | Arm Immortalis-G720 12-core Hardware ray-tracing | Arm Immortalis-G715 11-core Hardware ray-tracing |
Caches | 8MB L3 10MB system-level cache | 8MB L3 6MB system-level cache |
AI | APU 790 (added INT4 support and hardware compression) | APU 690 |
RAM support | LPDDR5T @ 9600Mbps | LPDDR5X @ 8333Mbps |
Storage | UFS 4.0 with MCQ | UFS 4.0 with MCQ |
4G/5G Modem | LTE/5G (integrated) Sub6GHz and mmWave 7,900Mbps down | M80-based LTE/5G (integrated) Sub6GHz and mmWave 7,900Mbps down |
Other networking | Bluetooth 5.X Wi-Fi 7 | Bluetooth 5.3 Wi-Fi 7 Ready |
Process | TSMC 4nm+ N4P | TSMC 4nm N4P |
Sa Su
Thanks for your visit our website.
Recent Posts
Tags
There’s no content to show here yet.