OPPO Find N5 | |
---|---|
Display | Inner Screen 8.12-inch OLED with LTPO 2,248x 2,480 resolution 9.9:9 aspect ratio 120Hz refresh rate 1,400 nits brightness (outdoor) 2,100 nits brightness (peak) HDR10+, DV supportOuter Screen 6.62-inch OLED with LTPO 2,616 x 1,140 resolution 20.7:9 aspect ratio 1,600 nits brightness (outdoor) 2,450 nits brightness (peak) HDR10+, DV support Nanocrystal glass |
Processor | Qualcomm Snapdragon 8 Elite |
RAM | 16GB LPDDR5X |
Storage | 512GB UFS 4.0 No expandable storage |
Power | 5,600mAh (typical) 80W wired charging (SuperVOOC) 50W wireless charging (AIRVOOC) |
Cameras | Rear: – 50MP main, ƒ/1.89 aperture, 1/1.56-inch sensor, 21mm focal length – 8MP wide, ƒ/2.2 aperture, 15mm focal length – 50MP telephoto, ƒ/2.7 aperture, 70mm focal lengthFront: – 8MP, ƒ/2.4 aperture, 21mm focal length |
Security | Side-mounted fingerprint scanner Face unlock |
Dimensions and weight | Open: 160.87 × 145.58 × 4.21mm Closed: 160.87 x 74.42 × 8.93mm 229g |
Video | 4K @ 60fps with Dolby Vision HDR |
Audio | Dual Speakers |
Ports | USB-C |
Durability | Nanocrystal Glass |
Software | Android 15 ColorOS 15.0.1 5 years of OS upgrades 4 years of security patches |
Colors | Cosmic Black, Misty White |
In-box contents | OPPO Find N5 Vegan leather case Charger (market dependent) Documentation |

Sa Su
Thanks for your visit our website.