Category | OnePlus 13 | Google Pixel 9 Pro XL |
---|---|---|
Processor | Qualcomm Snapdragon 8 Elite | Google Tensor G4 |
Display | 6.82-inch AMOLED, 120Hz, 4,500 nits peak brightness | 6.8-inch Super Actua display, 120Hz LTPO OLED (1-120Hz), 2992 x 1344, HDR, 3000 nits, Gorilla Glass Victus 2, 240Hz PWM dimming |
Memory | 12GB, 16GB, or 24GB | 16GB |
Storage | Up to 1TB (UFS 4.0) | Up to 1TB |
Battery | 6,000 mAh | 5,060mAh |
Charging | 100W wired, 50W wireless, 10W reverse wireless, 5W reverse wired | 37W wired charging, 23W wireless charging, 5W reverse wireless charging |
Operating System | OxygenOS 15 (Android 15) | Android 14 (upgradeable) |
Rear cameras | 50MP, f/1.6 main; 50MP, f/2.2 ultrawide; 50 MP, f/2.6 periscope telephoto (3x optical zoom) | 50MP, f/1.68 main; 48MP, f/1.7 wide; 48MP, f/2.8 periscope telephoto (5x optical zoom) |
Front camera | 32 MP, f/2.4 wide hole-punch camera | 42MP, f/2.2 wide hole-punch camera |
Connectivity | Wi-Fi 7 802.11 a/b/g/n/ac/6/7, Bluetooth 5.4, 5G, NFC | Wi-Fi 7, 5G (mmWave and Sub-6), Bluetooth 5.3, NFC, AptX HD, USB-C 3.2, Physical and eSIM, Satellite SOS |
Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm | 152.8 x 72 x 8.5mm |
Weight | 210 or 213 g | 199g |
IP rating | IP68/IP69 | IP68 |
Colors | Black, Blue, White | Porcelain, Rose Quartz, Hazel, Obsidian |
Sa Su
Thanks for your visit our website.