| Feature | Details |
| Product Name | Acer Connect M4D 5G Mobile Wi-Fi |
| Model | M4D |
| Connectivity | 5G NR, 4G LTE, 3G WCDMA, Wi-Fi 6 |
| Max Connected Devices | 16 |
| SIM Support | SIM, eSIM, vSIM |
| Battery Life | Up to 15 hours |
| Memory | 3GB LPDDR4 |
| Storage | 8 GB eMMC |
| Software Interface | On-device software and Web UI |
| Connector | USB Type-C |
| Dimensions | Mi-Fi: 140 mm x 73.5 mm x 15.4 mm Docking: 150 mm x 56 mm x 47 mm |
| Weight | Mi-Fi: <205gDocking: <155g |

Sa Su
Thanks for your visit our website.
